Product Details:
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4.09 inches |
| Max. Print Length | 39 inches |
| Maximum Print Speed | 8 inch/second |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB 2.0, Ethernet, RS-232 |
Product Details:
| Maximum Print Width | 4 Inch |
| Printing Resolution | 203 dpi |
| Weight | 1.10 kilogram |
| Media Width | 1.00 in./25.4 mm to 4.4 in./112 mm |
| Model | ZD230 |
| Brand | Zebra |
| Memory | 128 MB Flash; 128 MB SDRAM |
Thermal Transfer Desktop Printer for Labels Zebra ZD230, a 4-inch printer produces labels quickly, up to 6” per second, to keep your workflows moving. Increased memory allows you to store more fonts and graphics. A single LED indicator and single button for feed/pause make it easy to operate and identify printer status. Choose from direct thermal or thermal transfer models, and add an optional factory-installed peeler or cutter.
The ZD230 features Print DNA Basic, a core set of software applications and capabilities to deliver a cost-effective and dependable print experience. It is ideal for use in transportation and logistics, retail and healthcare applications to print a variety of tickets, tags, passes, labels and receipts.
Applications :
Product Details:
| Max. Print Width | 4 Inch |
| Printing Resolution | 203 dpi |
| Weight | 2.5 lbs./1.1 kg |
| Media Type | Roll-fed or fan-fold, die cut or continuous with or without black mark, tag stock, continuous receip |
| Media Width | 1.00 in./25.4 mm to 4.4 in./112 mm |
| Media Thickness | 0.003 in. (0.08 mm) min.; 0.0075 in. (.1905 mm) max. (tear-off mode only) |
| Brand | zebra |
Zebra ZD220 Barcode Label 4-inch Desktop Printer gives you reliable operation and basic features at an affordable price—both at the point of purchase and across the entire lifecycle. Engineered with Zebra quality, it boasts a dual-wall construction for added durability. And, it is ENERGY STAR qualified to reduce your operational expenses. Built to last for years, the ZD220 provides an outstanding return on your investment.
Many fail to perform under more demanding duty cycles, create delays and downtime for repairs, and require replacement after only a few years of use. Instead of conserving budget, customers are left with greater expense and hassle.
KeyPoints :
Product Details:
| Minimum Order Quantity | 12 Piece |
| Type | Handheld |
| Model Name/Number | TC15BK |
| Model Number | zebra mobile computer |
| Weight | 9.38 oz/266 g |
| Touch Panel | Capacitive multi-touch |
| Size/Dimension | 6.92 in. L x 3.09 in. H x 0.56 in. D 175.8 mm L x 78.6 mm W x 14.2 mm D |
| Color | black |
Product Details:
| Scanner Mount | Fixed Mount |
| Connectivity Type | Wired (Corded) |
| Scanning Technology | 2D Area Imager |
| Dimension Excluding Feet (W x H x D) | 9.68 x 7.9 x 15.14 cm |
| Model | GL650 |
| Brand | Impact by Honeywell |
| Weight | 260g |
| Warrenty | 2 Years |
| Item Height | 15.1 Centimeters |
| Item Width | 7.9 Centimeters |
Product Details:
| Scanning Range | Long Range |
| Connectivity Type | Bluetooth (Wireless) |
| Decoding Capability | 2D |
| Scanner Mount | Handheld |
| Scanning Technology | Laser |
| Connection Type | Wireless |
| Brand | Dcode |
| Weight | 280gm |
Cordless Scanner Improves Mobility: - DC5122 gives individuals freedom to move within 100 m radius to scan items and the elimination of hazardous cables creates a safer work environment. It provides reliable and secure wireless transmission of data between the scanner and your host. 2D barcodes have made their way to your point of Sale appearing on everything you are buying, from groceries to printed and digital Coupons/tickets. DC5122 delivers affordable scanning of 2D barcodes, allowing enterprises and individuals to meet their current and future barcode scanning needs with a single device.
Affordability and Simplicity delivered: - Easy to use and handle, DC5122 is an imager that delivers superlative performance and enhanced set of features at an affordable price. It requires minimal set up time and effort. From the very moment the scanner is unboxed, people can easily use the Barcode Scanner throughout the day due to its light structure, speed and simple design.
Exceptional Value for everyday use:- DC5122 offers an exceptional value for enterprises and individuals that require the veracity of area-imaging technology today or may need it in the future. Produced by a company with decades of experience in engineering quality data capture solutions, DC5122 area-imaging scanner is a smart and scalable investment. Simple and comfortable to handle, this high-value low cost scanner offers the unwavering quality and investment security.,
Proven Quality you can trust:- When you buy DC5122, you get the additional affirmation of buying an item of global quality adhering to global standards of quality and use. It comes with a factory warranty of 1 Year to give you added peace of mind. DC5122 2D Wireless Handheld Barcode Scanner Advantages:-
Product Details:
| Scanner Mount | Handheld |
| Connectivity Type | Wired (Corded) |
| Scanning Technology | Linear Laser |
| Dimensions (L x W x H) | 175 x 65 x 72.5 mm |
| Model | IHS320X |
| Scan Rate | 30 frames/s |
| Weight | 185g |
| Brand | Honeywell |
Product Details:
| Scanning Range | Long Range |
| Decoding Capability | 2D |
| Scanner Mount | Handheld |
| Scanning Technology | Laser |
| Connection Type | Wireless |
| Model | HH492 |
| Brand | Honeywell |
Product Details:
| Connectivity Type | Wired (Corded) |
| Scanner Mount | Handheld |
| Scanning Technology | LED CCD Imager |
| Model Name/Number | 1D PS2000 |
| Scan Speed/Motion Tolerance | 280 |
| Weight | 200 gms |
| Dimensions | 2.5 x 3.5 x 6.2 in |
| Maximum Motion Tolerance | 20 inch/sec |
Product Details:
| Scanner Mount | Handheld |
| Connectivity Type | Bluetooth (Wireless) |
| Connectivity | Wired (Corded) |
| Scanning Technology | 2D Area Imager |
| Dimension Excluding Feet (W x H x D) | 100 mm x165 mm x 68mm |
| Model | IHS520BT |
Product Details:
| Connectivity Type | Wired |
| Scanner Mount | Handheld |
| Scanning Technology | Linear Laser |
| Model | Skania 760HS |
| Brand | Wepsol |
| weight | 108gm |
Product Details:
| Connectivity Type | Bluetooth (Wireless) |
| Scanner Mount | Handheld |
| Connectivity | Wireless (Bluetooth) |
| Dimensions (L x W x H) | 79.7 mm x69 mm x155 mm |
| Model | IHS320BT |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Scanner Mount | Handheld |
| Connectivity Type | Wired (Corded) |
| Scanning Technology | 2D Area Imager |
| Connectivity | Wired (Corded) |
| Dimensions (L x W x H) | 72.5mmx125mmx154mm |
| Model | HH490 |
| Power Connector Type | USB |
| Brand | Honeywell |
Product Details:
| Scanning Range | Medium Range |
| Connectivity Type | Bluetooth (Wireless) |
| Decoding Capability | 1D |
| Scanner Mount | Handheld |
| Connection Type | Wireless |
| Model | DC 5111 |
| Scan Rate | 300 |
| Brand | Dcode |
Product Details:
| Scanner Mount | Handheld |
| Connectivity Type | Bluetooth (Wireless) |
| Scanning Technology | 2D Area Imager |
| Dimensions (L x W x H) | 99 mm x 64 mm x 165 mm (3.9in x 2.5in x 6.5in) |
The Honeywell Voyager XP 1472g Barcode Scanner is a robust and versatile solution for businesses needing efficient 1D and 2D barcode reading. With superior durability and advanced scanning performance, it is designed to meet the demands of industries adopting 2D barcoding.
Features :
Uses :
The Honeywell Voyager XP 1472g Barcode Scanner is the ideal solution for businesses looking for robust, future-proof, and high-performance barcode scanning in a compact and durable package.
Product Details:
| Color | Black |
Product Details:
| Connectivity | Wired (Corded) |
| Dimensions (L x W x H) | 85 mm x 88 mm x 139 mm |
| Brand | Honeywell |
| Model | HF-680 |
| Scanner Mount | Fixed Mount |
Honeywell’s Orbit HF680 point-of-sale hands free/presentation scanner is the perfect blend of affordability, performance and style. With the Orbit HF680, retailers no longer have to compromise their budgets to get performance and a modern design. Get it all with Honeywell’s Orbit HF680. Customers will zip through the checkout line with the Orbit HF680’s lightning fast scanning of both 1D and 2D barcodes. And the Orbit HF680 minimizes checkout delays by quickly scanning traditionally difficult to read digital barcodes and even damaged barcodes. The Orbit HF680 scanning is not only fast, it’s also unobtrusive.
This Handsfree Tabletop Barcode Reader is indulge with Faster Scanning, Modern Styling, Simplified Scanner Integration, exceptional performance and design. The low profile, recessed LED lights in the scan window light up barcodes without irritating your customers. And when the scanner is not in use, its lighting will automatically turn off.