Product Details:
Brand | Honeywell |
Model Name/Number | Honeywell EDA51 |
Usage/Application | Warehouse Mobility |
Processor | Processor Qualcomm Snapdragon SDM450, 1.8 GHz octa-core |
Weight | 272 g |
Size/Dimension | 157 mm x 78.2 mm x 16.9 mm |
Battery | Li-Ion, 3.8 V, 4000 mAh, removable |
Storage Expansion | MicroSDHC (up to 128 GB) |
Relative Humidity | 10% to 90% (non-condensing) |
Resolution | 1280 x 720 High Definition |
Flash Memory | 2 GB RAM/16 GB Flash |
Operating Temperature | -10 to 50 Deg C |
Backlight | LED |
Display Size | 12.7 cm (5.0 in) |
Touchscreen | Multi-touch capacitive (CTP), GFF |
Product Details:
Types | Imagers |
Type of operation | Handheld |
Connectivity Type | Wireless |
Model Name/Number | ScanPal EDA50-111-C11R |
Brand | Honeywell |
Usage/Application | Warehouse Mobility |
Weight | 270 g (9.52 oz) |
Size/Dimension | 153.5 mm x 78.9 mm x 18 mm |
Color | Black,White |
Battery | 3.8V, 4000mah |
Wlan | 802.11a/b/g/n/ac |
Resolution | 1280 x 720 |
Operating Temperature | -10 to 50 Deg C |
Scanning | Standard Range 1D/ 2D |
Warranty | Carry in Warranty By Honeywell |
Display Size | 12.7 cm (5.0 in) |
Product Details:
Model Name/Number | TC55 |
Brand | Zebra |
Weight | 7.8 oz./220 g |
Radio | Tri-mode IEEE 802.11a/b/g/n |
Relative Humidity | 5% to 85% non-condensing |
Flash Memory | 1 GB RAM / 8 GB Flash MLC |
Operating Temperature | 14 DegreeF to 122 DegreeF/-10 DegreeC to 50 DegreeC |
Backlight | LED backlight |
Bluetooth | Bluetooth 4.0 |
Gps Optional | Integrated, Autonomous, Assisted-GPS (A-GPS), GLONASS |
Dimensions | 5.4 in. L x 2.7 in. W x 0.63 in. D 137 mm L x 69 mm W x 15.9 mm D |
Keypad | On-screen keypad |
CPU | 1.5 GHz dual core processor |